Sandnes 2403-12 - North sweater
Couldn't load pickup availability
The sweater is knitted from the top down in a striped pattern following charts in Sunday and Tynn Silk Mohair.
Stitches are cast on for the yoke, which is knitted back and forth with turn rows and raglan increases. Once the neckline is shaped, the work is knitted in the round with raglan increases. When all the stitches have been increased, the work is divided into sleeves, front and back pieces, and the pieces are knitted to completion separately. The neckline is finally knitted.
The entire sweater is knitted with 1 strand of each yarn.
The model is 179 cm tall and wears size M.
- Recommended needles: Needles no. 3½
- Gauge: 23 sts 10 cm
The number of balls is based on the given measurements. If you want a longer garment, remember that you may need extra yarn.
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| SUNDAY Base colour Light beige 3021: | 4 | 4 | 4 | 5 | 5 | 6 | 6 | 7 | 7 |
| SUNDAY Pattern colour 1 Spring green 8733: | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| SUNDAY Pattern colour 2 White 1001: | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| SUNDAY Pattern colour 3 Scarlet red 4018: | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| TYNN SILK MOHAIR Base colour Light beige 3021: | 4 | 5 | 6 | 6 | 7 | 8 | 8 | 9 | 10 |
| TYNN SILK MOHAIR Pattern colour 1 Spring green 8733: | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
| TYNN SILK MOHAIR Pattern colour 2 Natural 1012: | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
| TYNN SILK MOHAIR Pattern colour 3 Poppy 4008: | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
The sizes are indicative and it is recommended to take measurements of the person who will wear the garment. The given measurements are calculated according to the stated gauge.
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Chest: | 103 cm | 110 cm | 115 cm | 120 cm | 125 cm | 130 cm | 136 cm | 144 cm | 153 cm |
| Total length: | 56 cm, or desired length | 57 cm, or desired length | 58 cm, or desired length | 59 cm, or desired length | 61 cm, or desired length | 63 cm, or desired length | 65 cm, or desired length | 67 cm, or desired length | 69 cm, or desired length |
| Sleeve length: | 46 cm, or desired length | 46 cm, or desired length | 46 cm, or desired length | 46 cm, or desired length | 46 cm, or desired length | 46 cm, or desired length | 46 cm, or desired length | 46 cm, or desired length | 46 cm, or desired length |
